NIFTY ENERGY
NIFTY ENERGY · Index
No price history on haylaavo yet for this symbol.
40 constituents · see list
Industry mix · 40 constituents as of 30 Oct 2026
Power 15Oil Gas & Consumable Fuels 14Capital Goods 11
| Symbol | Company |
|---|---|
| ABB | ABB India Limited |
| ADANIENSOL | Adani Energy Solutions Limited |
| ADANIGREEN | Adani Green Energy Limited |
| ADANIPOWER | Adani Power Limited |
| AEGISLOG | Aegis Logistics Limited |
| ATGL | Adani Total Gas Limited |
| BHEL | Bharat Heavy Electricals Limited |
| BPCL | Bharat Petroleum Corporation Limited |
| CASTROLIND | Castrol India Limited |
| CESC | CESC Limited |
| CGPOWER | CG Power and Industrial Solutions Limited |
| COALINDIA | Coal India Limited |
| ENRIN | Siemens Energy India Limited |
| GAIL | GAIL (India) Limited |
| GVT&D | GE Vernova T&D India Limited |
| HINDPETRO | Hindustan Petroleum Corporation Limited |
| IGL | Indraprastha Gas Limited |
| INOXWIND | Inox Wind Limited |
| IOC | Indian Oil Corporation Limited |
| JPPOWER | Jaiprakash Power Ventures Limited |
| JSWENERGY | JSW Energy Limited |
| MGL | Mahanagar Gas Limited |
| NAVA | NAVA LIMITED |
| NHPC | NHPC Limited |
| NLCINDIA | NLC India Limited |
| NTPC | NTPC Limited |
| NTPCGREEN | NTPC Green Energy Limited |
| OIL | Oil India Limited |
| ONGC | Oil & Natural Gas Corporation Limited |
| PETRONET | Petronet LNG Limited |
| POWERGRID | Power Grid Corporation of India Limited |
| POWERINDIA | Hitachi Energy India Limited |
| RELIANCE | Reliance Industries Limited |
| RPOWER | Reliance Power Limited |
| SIEMENS | Siemens Limited |
| SUZLON | Suzlon Energy Limited |
| TATAPOWER | Tata Power Company Limited |
| TDPOWERSYS | TD Power Systems Limited |
| THERMAX | Thermax Limited |
| TORNTPOWER | Torrent Power Limited |
Source: NSE Indices constituent list, refreshed daily. Membership history recorded from 30 Oct 2026; earlier dates are not yet available.