NIFTY MIDCAP SELECT (MIDCPNIFTY)
NIFTY MID SELECT · Index
13,381.05
+94.45 (+0.71%)
as of 29 Oct 2026 close
Open
13,289.90
High
13,381.05
Low
13,264.15
Prev close
13,286.60
52w high
15,089.75
26 Aug 2026
52w low
12,046.20
02 Apr 2026
VWAP
—
Delivery %
—
n/a
25 constituents · see list
Daily · NSE EOD
Industry mix · 25 constituents as of 30 Oct 2026
Financial Services 9Capital Goods 4Consumer Services 3Healthcare 2Automobile and Auto Components 2Consumer Durables 1Telecommunication 1Fast Moving Consumer Goods 1
| Symbol | Company |
|---|---|
| ASHOKLEY | Ashok Leyland Limited |
| AUBANK | AU Small Finance Bank Limited |
| AUROPHARMA | Aurobindo Pharma Limited |
| BHARATFORG | Bharat Forge Limited |
| BHEL | Bharat Heavy Electricals Limited |
| DIXON | Dixon Technologies (India) Limited |
| FEDERALBNK | The Federal Bank Limited |
| GVT&D | GE Vernova T&D India Limited |
| HEROMOTOCO | Hero MotoCorp Limited |
| INDHOTEL | The Indian Hotels Company Limited |
| INDIANB | Indian Bank |
| INDUSINDBK | IndusInd Bank Limited |
| INDUSTOWER | Indus Towers Limited |
| LICI | Life Insurance Corporation Of India |
| LUPIN | Lupin Limited |
| MARICO | Marico Limited |
| MCX | Multi Commodity Exchange of India Limited |
| NAUKRI | Info Edge (India) Limited |
| PAYTM | One 97 Communications Limited |
| PERSISTENT | Persistent Systems Limited |
| POLICYBZR | PB Fintech Limited |
| SRF | SRF Limited |
| SUZLON | Suzlon Energy Limited |
| SWIGGY | Swiggy Limited |
| YESBANK | Yes Bank Limited |
Source: NSE Indices constituent list, refreshed daily. Membership history recorded from 30 Oct 2026; earlier dates are not yet available.